Blues A well ahead

GAINSBOROUGH Club Domino League results:

Section A - Hilltop Club M 22, United Services Club 23; Blues Club A 18, Hilltop Club B 24; Liberal Branch A 17, Blues Club C 26; Melrose Club 23, Liberal Branch B 18.

Section B - Hilltop Club M 4, United Services Club 8; Blues Club A 6, Hilltop Club B 6; Liberal Branch A 5, Blues Club C 7; Melrose Club 5, Liberal Branch B 7.

League Tables

Section A

P W L D F A Ps

Blues Club A 13 10 3 0 309 257 20

Hilltop Club M 13 8 5 0 303 276 16

Blues Club C 13 7 5 1 300 276 15

Lib Branch A 13 7 6 0 275 299 14

Melrose Club 13 6 7 0 287 289 12

Utd Serv Club 13 6 7 0 279 296 12

Hilltop Club B 13 5 8 0 285 290 10

Lib Branch B 13 2 10 1 261 316 5

Section B

P W L D F A Ps

Lib Branch B 13 8 5 0 83 73 16

Blues Club A 13 6 4 3 81 75 15

Hilltop Club M 13 7 5 1 77 79 15

Lib Branch A 13 7 6 0 82 74 14

Blues Club C 13 7 6 0 80 76 14

Utd Serv Club 13 5 7 1 75 81 11

Hilltop Club B 13 3 6 4 71 85 10

Melrose Club 13 4 8 1 75 81 9

Related topics: